This website uses cookies to enable its essential functions, personalize content and advertisements, provide social media features, and analyze website traffic. We may also share information about your use of our site with our social media, advertising, and analytics partners.
List of major shareholders:Name, number of shares held and shareholding ratio of shareholder holding five percent or more of the shares or the 10 largest shareholders
| Shareholder's Name | Shares | Percentage |
| Advanced Semiconductor Engineering, Inc. | 13,418,000 | 23.08% |
| LI,/CHIN-CHU | 1,493,000 | 2.57% |
| WANG/GUANG-SHIAH | 1,456,740 | 2.51% |
| CHANG/YUNG-YANG | 1,366,904 | 2.39% |
| HUANG/YANG-CHIN | 1,384,000 | 2.38% |
| LIAO/SU-YUN | 1,198,000 | 2.06% |
| AAEON Technology Inc. | 1,180,198 | 2.03% |
| HSBC Custodian MUFG Morgan Stanley Securities Account | 1,129,000 | 1.94% |
| YU/MING-CHANG | 1,073,940 | 1.85% |
| HU/CHUN-MEI | 1,073,940 | 1.85% |
March 31, 2025